FIR FT ABSORPTION SPECTROSCOPY OF SHORT-LIVED SPECIES OF ASTRONOMICAL INTEREST
dc.creator | Hanoune, B. | en_US |
dc.creator | Morino, I. | en_US |
dc.creator | Kawaguchi, K. | en_US |
dc.date.accessioned | 2007-11-20T17:09:16Z | |
dc.date.available | 2007-11-20T17:09:16Z | |
dc.date.issued | 1995 | en_US |
dc.identifier | 1995-RG-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/29648 | |
dc.description | Author Institution: Minamisaku, Nagano, 384-13 Japan; The Graduate University for Advanced Studies, Minamisaku, Nagano, 384-13 Japan | en_US |
dc.description.abstract | High resolution FT spectroscopy has been applied for the first time to the detection of short- lived species in the far infrared region. It has allowed us to measure the rotational spectrum of OH, SH, and $NH_{2}$, as well as the vibrational spectrum of hydroxylamine $NH_{2}OH$ in the region of the torsion mode $\nu_{9}$ (band center at $386 cm^{-1}$), of which it is the first direct high resolution observation. This technique proved really efficient, and absorption of up to 20% have been obtained using a multiple-pass cell. The large transition moment of the rotational lines in this region compensates for the relatively high noise level. The sensitivity has been estimated to be of the order of $10^{9} mol/cm^{3}$, which is about two orders of magnitude below the most sensitive techniques, such as FIR-LMR. Owing to its wide spectral coverage, FIR-FT spectroscopy is thus suitable for the systematic study of short-lived species. | en_US |
dc.format.extent | 52251 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | FIR FT ABSORPTION SPECTROSCOPY OF SHORT-LIVED SPECIES OF ASTRONOMICAL INTEREST | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.