Effect of Complex Loading History on Strain-induced crystallization in poly(ethylene terephthalate) (PET)
dc.contributor.advisor | Dupaix, Rebecca | |
dc.creator | Hayes, David | |
dc.date.accessioned | 2007-05-21T15:49:17Z | |
dc.date.available | 2007-05-21T15:49:17Z | |
dc.date.issued | 2007-06 | |
dc.identifier.uri | http://hdl.handle.net/1811/25127 | |
dc.description.abstract | Strain induced crystallization in PET has been studied extensively under simple, constant strain, loading conditions. By implementing the addition of a hold into the deformation process PET will have the additional needed time to crystallize. Plane strain and uniaxial compression tests on small PET specimens will be utilized to gain a better understanding of the crystallization characteristics throughout the deformation process. Advisor: Rebecca Dupaix | en |
dc.format.extent | 1723637 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en |
dc.publisher | The Ohio State University | en |
dc.relation.ispartofseries | The Ohio State University. Department of Mechanical Engineering Honors Theses; 2007 | en |
dc.subject | PET | en |
dc.subject | Strain-Induced Crystallization | en |
dc.subject | Complex Loading History | en |
dc.title | Effect of Complex Loading History on Strain-induced crystallization in poly(ethylene terephthalate) (PET) | en |
dc.type | Thesis | en |
dc.description.embargo | en |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.