An Ordinal Sequencing Technique for Assessing Multidimensional or Hierarchical Change Models
dc.creator | Kuleck, Walter J. | en_US |
dc.creator | Knight, Catherine C. | en_US |
dc.date.accessioned | 2006-07-07T18:24:40Z | |
dc.date.available | 2006-07-07T18:24:40Z | |
dc.date.issued | 2000-04 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v100, n2 (April, 2000), 8-12 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/23846 | |
dc.description | Author Institution: The Hennepin Group ; The Department of Educational Foundations and Leadership | en_US |
dc.description.abstract | Many scientific disciplines involve the study of growth, development, evolution, or other kinds of multidimensional or hierarchical change processes. The order in which these changes occur can be important to the scientist. Further, understanding these changes may depend on determining not only the order in which they occur, but also the relationships among them. As the broader perspectives now obtaining in science challenge our previous assumptions of linearity and simple sequences, we increasingly require techniques that allow us to view change in a more complex, combining and branching fashion, but with the discipline of statistical rigor. | en_US |
dc.format.extent | 572507 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | An Ordinal Sequencing Technique for Assessing Multidimensional or Hierarchical Change Models | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.