Spatial and Temporal Changes in Bacterial Assemblages of the Cuyahoga River
dc.creator | Leff, Laura G. | en_US |
dc.creator | Brown, Beverly J. | en_US |
dc.creator | Lemke, Michael J. | en_US |
dc.date.accessioned | 2006-07-07T18:22:47Z | |
dc.date.available | 2006-07-07T18:22:47Z | |
dc.date.issued | 1999-06 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v99, n3 (June, 1999), 44-48 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/23818 | |
dc.description | Author Institution: Department of Biological Sciences, Kent State University | en_US |
dc.description.abstract | Bacterial assemblage- and population-level variables were assessed at five sites along the Cuyahoga River in Northeastern Ohio during three seasons. Assemblage-level parameters (total, culturable, and lactose-positive bacteria) increased in a downstream direction during spring when discharge was elevated. Population-level responses were examined using colony hybridization with species-specific probes for Burkholderia cepacia and Pseudomonas putida. Also a group-specific probe for the yproteobacteria was used to monitor the abundance of this widespread bacterial taxon. Abundances of culturable individuals of these taxa exhibited spatio-temporal differences; patterns typically were different from those observed for assemblage-level parameters. Seasonal changes in the abundances of these taxa were frequently large; for example, in winter and spring the y-proteobacteria represented 20 to 80% of the colony forming units (CFU) while in summer this group accounted for 5% or less of the CFU. Likewise, B. cepacia populations peaked in spring and became nearly undetectable in summer. Assemblage-level variations appeared to often mask population dynamics. These changes in bacterial populations imply that studies designed to monitor abundances for bioremediation or ecological purposes: 1) must account for seasonal blooms of bacteria of different species and 2) consider documentation of bacterial populations to detect more sensitive environmental responses. | en_US |
dc.format.extent | 1118349 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | Spatial and Temporal Changes in Bacterial Assemblages of the Cuyahoga River | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.