Effect of Level of Glucam Synthesis and Lactic Acid Formation on Caries Development in Golden Syrian Hamsters
dc.creator | Beiraghi, S. | en_US |
dc.creator | Rosen, S. | en_US |
dc.creator | Sanders, B. | en_US |
dc.creator | Beck, F. M. | en_US |
dc.date.accessioned | 2006-07-07T02:28:57Z | |
dc.date.available | 2006-07-07T02:28:57Z | |
dc.date.issued | 1989-03 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v89, n1 (March, 1989), 9-11 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/23298 | |
dc.description | Author Institution: The Ohio State University, College of Dentistry | en_US |
dc.description.abstract | The objective of this study was to determine if strains of Streptococcus mutatis differing in ability to synthesize glucan and form lactic acid could induce different levels of caries in hamsters. To depress the indigenous microflora, penicillin was given in the drinking water and tetracycline was incorporated into the diet. After five days, the hamsters were distributed among five groups and placed into flexible plastic isolators. Isolators were used to decrease the chances for cross-contamination. Four of the five groups were infected daily for 14 days with the following strains of S. mutatis: OMZ-175, FORD, 107B and TEA. The fifth group served as an uninfected control. Animals were killed after seven weeks and caries was scored. Significant correlations of caries scores were obtained with levels of acid production but not with insoluble glucan production. | en_US |
dc.format.extent | 436094 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | Effect of Level of Glucam Synthesis and Lactic Acid Formation on Caries Development in Golden Syrian Hamsters | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.