Effects of Nutrient Enrichment on the Producer Trophic Level of a Six-Year Old-Field Community
dc.creator | Hyder, M. Beth | en_US |
dc.creator | Barrett, Gary W. | en_US |
dc.date.accessioned | 2006-07-07T02:16:54Z | |
dc.date.available | 2006-07-07T02:16:54Z | |
dc.date.issued | 1986-03 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v86, n1 (March, 1986), 10-14 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/23112 | |
dc.description | Author Institution: Department of Zoology, Miami University | en_US |
dc.description.abstract | The effects of nutrient enrichment (i.e., application of sewage sludge and fertilizer) on a 6-yearold- field community were investigated. Vegetation was harvested in eight 0.1-ha plots comprising three treatments. Three plots were treated five times annually (May-September) with sludge; three plots were treated with an equivalent nutrient subsidy of urea-phosphate fertilizer; and two plots were left as untreated controls. | en_US |
dc.format.extent | 531101 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | Effects of Nutrient Enrichment on the Producer Trophic Level of a Six-Year Old-Field Community | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.