Determiniation of Flouride Ion in Well Waters of Eastwood School District, Wood, County, Ohio
dc.creator | Jones, Rose M. | en_US |
dc.creator | Parker, Gordon A. | en_US |
dc.date.accessioned | 2006-07-07T02:16:18Z | |
dc.date.available | 2006-07-07T02:16:18Z | |
dc.date.issued | 1985-12 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v85, n5 (December, 1985), 263-266 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/23101 | |
dc.description | Author Institution: Eastwood Local Schools ; Chemistry Department, University of Toledo | en_US |
dc.description.abstract | The purpose of this investigation was to determine the amount of fluoride ion present in the well water of Eastwood Local School District, Wood County, Ohio. Ninety-two water samples were gathered from separate wells in the district and analyzed for fluoride content. Fluoride determination was made with a fluoride ion-selective electrode using a direct potentiometric method. pH measurements were also made upon the samples. Fluoride levels were found to range from 0.6 to 3.8 parts per million. pH measurements varied from 6.91 to 8.30. | en_US |
dc.format.extent | 241969 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | Determiniation of Flouride Ion in Well Waters of Eastwood School District, Wood, County, Ohio | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.