Temperature and Humidity-Induced Shifts in the Flight Activity of Little Brown Bats
dc.creator | Lacki, Michael J. | en_US |
dc.date.accessioned | 2006-07-07T02:12:18Z | |
dc.date.available | 2006-07-07T02:12:18Z | |
dc.date.issued | 1984-12 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v84, n5 (December, 1984), 264-266 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/23034 | |
dc.description | Author Institution: Ohio Cooperative Wildlife Research Unit, The Ohio State University | en_US |
dc.description.abstract | The importance of ambient environmental conditions to flight activity in little brown bats, Myotis lucifugus, has received attention, but the influence of relative humidity has been largely ignored. Through the use of mist net captures, activity of male and female M. lucifugus were examined in relation to temperature and relative humidity. Activity of males was significantly greater under conditions of both higher temperature and relative humidity, suggesting that these bats alter their flight activity in response to changes in air saturation. | en_US |
dc.format.extent | 229013 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | Temperature and Humidity-Induced Shifts in the Flight Activity of Little Brown Bats | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.