Soil Types and Arborescent Species of a Specific Woodlot in Ottawa County, Ohio
dc.creator | Hamilton, Ernest S. | en_US |
dc.creator | Limbird, Arthur | en_US |
dc.date.accessioned | 2006-07-07T01:48:20Z | |
dc.date.available | 2006-07-07T01:48:20Z | |
dc.date.issued | 1979-09 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v79, n5 (September, 1979), 195-203 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/22637 | |
dc.description | Author Institution: Department of Biological Sciences, Bowling Green State University; Department of Geography, University of Calgary | en_US |
dc.description.abstract | A woodlot in close proximity to the Davis-Bcssc Cooling Tower is described, in terms of arborescent species composition and distribution in relation to two soil types. Fulton silt loam and Toledo silty clay loam play a role in species distribution as do moisture and nutrient availability. The Toledo soil has more available calcium and magnesium and higher organic matter, clay content and cation exchange capacity. Higher soil moisture levels have a major effect on soil aeration that results in reduced nutrient uptake. Consequently, high arborescent seedling mortality and selectivity is characteristic of the Toledo soil, and many species with rather restricted soil-moisture and soil-aeration tolerances are eliminated. Celtis occidentalis appears to be the indicator species of the somewhat better drainage conditions of the Fulton soil. This species seems to avoid the more water saturated conditions characteristic of Toledo soils. | en_US |
dc.format.extent | 746491 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | Soil Types and Arborescent Species of a Specific Woodlot in Ottawa County, Ohio | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.