Environmental Impact Assessment: An Aquatic Biologist's Point of View
dc.creator | Herdendorf, Charles E. | en_US |
dc.date.accessioned | 2006-07-07T01:42:49Z | |
dc.date.available | 2006-07-07T01:42:49Z | |
dc.date.issued | 1978-07 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v78, n4 (July, 1978), 229-234 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/22553 | |
dc.description | Author Institution: Center for Lake Erie Area Research, Ohio State University | en_US |
dc.format.extent | 878403 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | Environmental Impact Assessment: An Aquatic Biologist's Point of View | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.