Interception of Solar Radiation by Three Deciduous Forest Communities in Neotoma, A Valley in Southcentral Ohio
dc.creator | Riemenschneider, Victor L. | en_US |
dc.creator | Gilbert, Gareth E. | en_US |
dc.date.accessioned | 2006-07-07T01:38:30Z | |
dc.date.available | 2006-07-07T01:38:30Z | |
dc.date.issued | 1977-09 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v77, n5 (September, 1977), 231-235 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/22479 | |
dc.description | Author Institution: Department of Biological Sciences, Indiana University at South Bend; Department of Botany, The Ohio State University | en_US |
dc.description.abstract | Daily direct solar plus sky radiation (global) was measured above the canopy and at the forest floor in 3 deciduous forest communities of Neotoma, a small valley in southcentral Ohio. The amount of daily global radiation at the forest floor was maximal during April and rapidly declined as the canopy closed. After canopy closure, and throughout the summer, the percent of total global radiation reaching the forest floor was constant for the mixed mesophytic and mixed oak communities; 10.1 percent for the mixed oak community, and 7.3 percent for the mixed mesophytic community. The percent of total global radiation reaching the forest floor of the ridgetop chestnut oak community was much greater, averaging 26.5%, and more variable. | en_US |
dc.format.extent | 283139 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | Interception of Solar Radiation by Three Deciduous Forest Communities in Neotoma, A Valley in Southcentral Ohio | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.