Brief Note X-Ray Fluorescent Analysis of an Early Ohio Blast Furnace Slag
dc.creator | White, John R. | en_US |
dc.date.accessioned | 2006-07-07T01:37:39Z | |
dc.date.available | 2006-07-07T01:37:39Z | |
dc.date.issued | 1977-07 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v77, n4 (July-August, 1977), 186-188 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/22465 | |
dc.description | Author Institution: Department of Sociology/Anthropology, Youngstown State University | en_US |
dc.format.extent | 243719 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | Brief Note X-Ray Fluorescent Analysis of an Early Ohio Blast Furnace Slag | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.