Species Importance within a Virgin and a Timbered Beech-Maple Forest Ecosystem
dc.creator | Adams, Diana L. | en_US |
dc.creator | Barrett, Gary W. | en_US |
dc.date.accessioned | 2006-07-07T01:35:47Z | |
dc.date.available | 2006-07-07T01:35:47Z | |
dc.date.issued | 1977-03 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v77, n2 (March, 1977), 84-87 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/22435 | |
dc.description | Author Institution: Department of Zoology, Miami University | en_US |
dc.description.abstract | A virgin forest, Hueston Woods in southwestern Ohio, and a selectivelycut forest, Lewis Woods in east central Indiana, were sampled by a modified pointquarter method in order to evaluate the impact of timbering on community structure. Timbering occurred in Lewis Woods in 1910, 1935, and 1955. Importance values were computed for each species encountered (> 1 inch diameter breast height) within each study area in order to determine the timbering impact on community structure. Hueston Woods was clearly dominated by sugar maple (Acer saccharum) and American beech (Fagus grandifolia) with importance values of 132.6 and 117.3, respectively. Lewis Woods was characterized by a more even importance distribution patterns, although sugar maple and American beech were still found to be of greatest importance with values of 120.8 and 76.8, respectively. Sixteen species were encountered in Lewis Woods as compared to 13 species for Hueston Woods. The significance of these differences is discussed. | en_US |
dc.format.extent | 296691 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | Species Importance within a Virgin and a Timbered Beech-Maple Forest Ecosystem | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.