The Isotopic Composition of Strontium in Fossils from the Kendrick Shale, Kentucky
dc.creator | Boger, P. D. | en_US |
dc.creator | Glaze, Frances F. | en_US |
dc.creator | Summerson, C. H. | en_US |
dc.creator | Faure, Gunter | en_US |
dc.date.accessioned | 2006-07-06T20:41:49Z | |
dc.date.available | 2006-07-06T20:41:49Z | |
dc.date.issued | 1973-01 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v73, n1 (January, 1973), 28-33 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/21952 | |
dc.description | Author Institution: Department of Geology and Mineralogy, The Ohio State University | en_US |
dc.description.abstract | Nine analyses of the isotopic composition of strontium in the carbonate shells of marine fossils from the Kendrick Shale (Lower Pennsylvanian) of Kentucky indicate an average 87Sr/86Sr ratio of 0.7086^O.OOOSS at the 95 percent confidence limit. This value is in satisfactory agreement with previous measurements by Peterman et al. (1970) and confirms that strontium in the oceans during Early Pennsylvanian time was anomalously enriched in radiogenic 87Sr, compared to that in earlier and later periods. The isotopic composition of strontium in skeletal clacium carbonate of cephalopods, gastropods, and brachiopods from the Kendrick Shale appears to be the same in spite of the different feeding habits of these animals. | en_US |
dc.format.extent | 722994 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | The Isotopic Composition of Strontium in Fossils from the Kendrick Shale, Kentucky | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.