A Study of Temperatures in the Valley of Ten Thousand Smokes (Part VIII in Series)
dc.creator | Sayre, Jasper D. | en_US |
dc.creator | Hagelberger, Paul R. | en_US |
dc.date.accessioned | 2005-09-30T15:28:26Z | |
dc.date.available | 2005-09-30T15:28:26Z | |
dc.date.issued | 1919-03 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v19 n5 (March, 1919), 249-278 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/2033 | |
dc.format.extent | 12348394 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.rights | Reproduction of articles for non-commercial educational or research use granted without request if credit to The Ohio State University and The Ohio Academy of Science is given. | en_US |
dc.title | A Study of Temperatures in the Valley of Ten Thousand Smokes (Part VIII in Series) | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.