STATE-TO-FIELD VIBRATIONAL ENERGY TRANSFER FROM $S_{1}$ PARA-DIFLUOROBENZENE IN COLLISIONS WITH SEVERAL INERT GAS PARTNERS.
dc.creator | Stone, Todd A. | en_US |
dc.creator | Catlett, D. L., Jr. | en_US |
dc.creator | Parmenter, C. S. | en_US |
dc.date.accessioned | 2006-06-15T19:05:06Z | |
dc.date.available | 2006-06-15T19:05:06Z | |
dc.date.issued | 1998 | en_US |
dc.identifier | 1998-RH-13 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/18958 | |
dc.description | $^{a}$ D.L. Catlett and C.S. Parmenter, J. Phys. Chem., 95, 2864 (1991). | en_US |
dc.description | Author Institution: Indiana University Department of Chemistry, Bloomington | en_US |
dc.description.abstract | State-to-field vibrational energy transfer (VET) from several levels within the $S_{1} (^{1}B_{2***})$ manifold of para-Difluorobenzene (pDFB) vapor at 300 K in collisions with a series of gases is currently being examined. Vibrational relaxation by collisions with $He, Ne, Ar,^{a}$, Kr, and Xe from three initial levels with vibrational energies ranging to $1634 cm^{-1}$ is probed. The resulting fluorescence spectra allow for the determination of absolute rate constants and cross sections for the collisional transfer of vibrational energy into the surrounding $S_{1}$ vibronic field of states. | en_US |
dc.format.extent | 82243 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | STATE-TO-FIELD VIBRATIONAL ENERGY TRANSFER FROM $S_{1}$ PARA-DIFLUOROBENZENE IN COLLISIONS WITH SEVERAL INERT GAS PARTNERS. | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.