THE INTERSLELLAR OH AND $H_{2}O$ MASERS
dc.creator | Liu, Hanping | en_US |
dc.creator | Sun, Jin | en_US |
dc.date.accessioned | 2006-06-15T18:59:58Z | |
dc.date.available | 2006-06-15T18:59:58Z | |
dc.date.issued | 1998 | en_US |
dc.identifier | 1998-FE-09 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/18788 | |
dc.description | Author Institution: Department of Physics, Beijing Normal University | en_US |
dc.description.abstract | The masers in the regions of star formation are mainly both $H_{2}O$ and OH masers. They are related to the early evolution of stars. That is why an understanding of the excitated mechanism is of central importance for the discovery of physical characteristic of star formation regions. Unfortunately, the excitation mechanisms is not understood well yet. So far there are two kinds of known mechanisms: Collision and Radiation mechanism. But there are still serious puzzles with these mechanisms. The criticisms of radiation excitation mechanism were its short of pumping photons and its dissociation of $H_{2}O$ and OH molecules by the radiation itself. We notice that the remarkable features of star-formation regions are its ultra-cold environment, its strong VUV radiation and its coicident appearence of the $H_{2}O$ and OH masers. Therefore, we argue a new excitation mechanism. It can unified interpret both $H_{2}O$ and OH interstellar masers. This mechanism uses a wider frequency range of photons and includes a scheme for the regeneration of interstellar $H_{2}O$ and OH molecules. Those are different from former radiation excitation mechanism. | en_US |
dc.format.extent | 106420 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | THE INTERSLELLAR OH AND $H_{2}O$ MASERS | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.