LARGE AMPLITUDE MOTIONS IN THE WATER MOLECULE
dc.creator | Sage, Martin L. | en_US |
dc.date.accessioned | 2006-06-15T18:50:38Z | |
dc.date.available | 2006-06-15T18:50:38Z | |
dc.date.issued | 1993 | en_US |
dc.identifier | 1993-RA-3 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/18498 | |
dc.description | Author Institution: Department of Chemistry, Syracuse University | en_US |
dc.description.abstract | Large amplitude vibrations in isolated water molecules are discussed using van Vleck perturbation theory. An effective hamiltonian is developed for each nearly degenerate manifold of stretching and bending states. | en_US |
dc.format.extent | 31208 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | LARGE AMPLITUDE MOTIONS IN THE WATER MOLECULE | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.