A Statistical Study of Variations in the Periodical Cicada
dc.creator | Osborn, Herbert | en_US |
dc.date.accessioned | 2005-09-30T12:53:27Z | |
dc.date.available | 2005-09-30T12:53:27Z | |
dc.date.issued | 1902-12 | en_US |
dc.identifier.citation | The O. S. U. Naturalist. v3 n2 (December, 1902), 323-326 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/1301 | |
dc.format.extent | 788711 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.rights | Reproduction of articles for non-commercial educational or research use granted without request if credit to The Ohio State University and The Ohio Academy of Science is given. | en_US |
dc.title | A Statistical Study of Variations in the Periodical Cicada | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.