LINE INTENSITIES AND ASSIGNMENTS FOR THE $\nu_{3} + \nu_{4} - \nu_{4}$ BAND OF METHANE
dc.creator | Hunt, R. H. | en_US |
dc.creator | Toth, R. A. | en_US |
dc.creator | Brown, L. R. | en_US |
dc.creator | Benedict, W. S. | en_US |
dc.date.accessioned | 2006-06-15T14:06:16Z | |
dc.date.available | 2006-06-15T14:06:16Z | |
dc.date.issued | 1978 | en_US |
dc.identifier | 1978-TA-10 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/10580 | |
dc.description | Author Institution: Department of Physics, The Florida State University; Jet Propulsion Laboratory, The Florida State University; Institute for Physical Science and Technology, University of Maryland | en_US |
dc.description.abstract | The recent analysis of $\nu_{3} + \nu_{4}$ of methane by Bobin and Moret-Bailly when combined with previous analyses of $\nu_{4}$ allows a direct calculation of the line positions of the ``hot” band $\nu_{3} + \nu_{4} - \nu_{4}$. A considerable number of lines of this band have been observed in our $0.020\, cm^{-1}$ resolution intensity data in the $3.3\,\mu m$ region. Measurements of the line intensities at several temperatures yield energy values for the initial states of the transitions which serve to confirm the assignments. | en_US |
dc.format.extent | 89936 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | LINE INTENSITIES AND ASSIGNMENTS FOR THE $\nu_{3} + \nu_{4} - \nu_{4}$ BAND OF METHANE | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.