VIBRATIONAL ANHARMONICITY IN $CF_{4}$ -- APPLICATION TO THE INTENSITIES OF OVERTONES AND COMBINATIONS IN THE IR SPECTRUM
dc.creator | Suzuki, Isao | en_US |
dc.creator | Golden, William G. | en_US |
dc.creator | Marcott, Curtis | en_US |
dc.creator | Overend, John | en_US |
dc.date.accessioned | 2006-06-15T14:06:12Z | |
dc.date.available | 2006-06-15T14:06:12Z | |
dc.date.issued | 1978 | en_US |
dc.identifier | 1978-TA-07 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/10577 | |
dc.description | Isao Suzuki has been on leave from the University of Tokyo, Educational Computer Center, Bunkyo-ku, Hongo 7-3-1, Tokyo, Japan."" | en_US |
dc.description | Author Institution: Department of Chemistry, University of Minnesota | en_US |
dc.description.abstract | A computational algorithm has been developed by which it is possible to include the effects of nonbonded interactions and intramolecular tensions in the anharmonic force field. This algorithm has been used to determine a new anharmonic potential function for $CF_{4}$. The potential function has been used to calculate the vibrational anharmonicities, rotational constants, anharmonic splittings and the anharmonic wavefunctions. The latter have been applied in a new interpretation of the intensities of the overtone and combination bands in the infrared spectrum of $CF_{4}$. | en_US |
dc.format.extent | 99232 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | VIBRATIONAL ANHARMONICITY IN $CF_{4}$ -- APPLICATION TO THE INTENSITIES OF OVERTONES AND COMBINATIONS IN THE IR SPECTRUM | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.