Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/32193
Files | Size | Format | View |
---|---|---|---|
hayes_middleton.pdf | 248.9Kb |
View/ |
dc.contributor.advisor | Kohler, Bern | |
dc.creator | Middleton, Chris | |
dc.date.accessioned | 2008-06-04T22:34:44Z | |
dc.date.available | 2008-06-04T22:34:44Z | |
dc.date.issued | 2008-04 | |
dc.identifier.citation | Patrick M. Hare, Chris T. Middleton, Kristin I. Mertel, John M. Herbert, and Bern Kohler, Chemical Physics (2008), 347, 383-392. | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/32193 | |
dc.description | Mathematical and Physical Sciences: 3rd Place (The Ohio State University Edward F. Hayes Graduate Research Forum) | en_US |
dc.description.abstract | To better understand the link between light absorption and deleterious DNA photoproducts, the photophysics of DNA bases was investigate with femtosecond mid-IR transient absorption spectroscopy. Markers band for two excited states, a dark singlet state and a triplet state, were found. These marker bands provide insight into the nature and dynamics of the states. The results confirm a model for pyrimidine bases previous proposed based on UV-visible transient absorption measurements. This study provides an important foundation for future investigations of the role of these states in DNA. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 2008 Edward F. Hayes Graduate Research Forum. 22nd | en_US |
dc.subject | DNA photophysics | en_US |
dc.subject | time-resolved spectroscopy | en_US |
dc.subject | excited-state dynamics | en_US |
dc.subject | time-resolved infrared | en_US |
dc.title | Excited-State Dynamics of Pyrimidine DNA Bases Revealed by Ultrafast Vibrational Spectroscopy | en_US |
dc.type | Article | en_US |
dc.description.embargo | A five-year embargo was granted for this item. | en_US |
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.