Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/27820
Files | Size | Format | View |
---|---|---|---|
Album233_1_068.jpg | 11.98Kb | JPEG image |
![]() |
dc.date.accessioned | 2007-06-01T17:31:52Z | |
dc.date.available | 2007-06-01T17:31:52Z | |
dc.date.issued | 2007-05-23 | en_US |
dc.identifier.other | Album233_1_068 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/27820 | |
dc.description | Page 7b | en_US |
dc.description | Date range of photo: 1928-1930 | en_US |
dc.format | x-resolution: 600, y-resolution: 600, Length: 1862, Width: 2441, Scanner/Model: Epson Expression 1640XL | en_US |
dc.format.extent | 12272 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | en_US | |
dc.rights | 2004 - Ohio State University Byrd Polar Research Center | en_US |
dc.subject | whales | en_US |
dc.subject | animals | en_US |
dc.title | Byrd Antarctic Expedition (1st: 1928-1930) : Photo Album 4 | en_US |
dc.type | Image | en_US |
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.