Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/5648
| Files | Size | Format | View |
|---|---|---|---|
| V71N05_317.pdf | 206.9Kb |
View/ |
| Title: | The American Upper Ordovician Standard. XVI, Utility of Clastic-Ratio Values to Distinguish Kope and Fairview Formations, Hamilton County, Ohio |
| Creators: | Osborne, Robert H. |
| Issue Date: | 1971-09 |
| Citation: | The Ohio Journal of Science. v71 n5 (September, 1971), 317-319 |
| Abstract: | The result of a Mann-Whitney U-test indicates that clastic-ratio values for the Kope Formation are stochastically greater than are those for the Fairview Formation in eastern Hamilton County, Ohio. The use of the clastic-ratio as an inferential statistic when applied to these formations is justified. |
| URI: | http://hdl.handle.net/1811/5648 |
| ISSN: | 0030-0950 |
| Rights: | Reproduction of articles for non-commercial educational or research use granted without request if credit to The Ohio State University and The Ohio Academy of Science is given. |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.