Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/5562
| Files | Size | Format | View |
|---|---|---|---|
| V70N05_300.pdf | 383.9Kb |
View/ |
| Title: | Controlled Phenylhydrazine-Induced Reticulocytosis in the Rat |
| Creators: | Flanagan, J. Patrick; Lessler, Milton A. |
| Issue Date: | 1970-09 |
| Citation: | The Ohio Journal of Science. v70 n5 (September, 1970), 300-304 |
| Abstract: | The pattern of development of phenylhydrazine-induced rat reticulocytosis was studied over a period of nine days. Intraperitoneal injections of phenylhydrazine (4 mg/100 gm) every other day caused a fall in hematocrit which leveled off at 60% of normal by the fifth day. Increased erythropoiesis was indicated by a three-fold increase in the number of circulating reituclocytes after the first three injections. The immediate response was the release of stored mature reticulocytes from the bone marrow. As the anemia progressed, more and more young reticulocytes appeared until 70 to 85% of the red cells in the peripheral circulation were reticulocytes and 20% of these were juvenile forms. |
| URI: | http://hdl.handle.net/1811/5562 |
| ISSN: | 0030-0950 |
| Rights: | Reproduction of articles for non-commercial educational or research use granted without request if credit to The Ohio State University and The Ohio Academy of Science is given. |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.