Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/52421
| Files | Size | Format | View |
|---|---|---|---|
| abstract.gif | 32.60Kb | GIF image |
|
| Electronic and ... troscopy of Toluene_1.pptx | 485.9Kb | Microsoft PowerPoint 2007 |
View/ |
| Slide1.GIF | 17.05Kb | GIF image |
|
| Slide2.GIF | 19.67Kb | GIF image |
|
| Slide3.GIF | 27.55Kb | GIF image |
|
| Slide4.GIF | 23.78Kb | GIF image |
|
| Slide5.GIF | 30.67Kb | GIF image |
|
| Slide6.GIF | 18.49Kb | GIF image |
|
| Slide7.GIF | 21.16Kb | GIF image |
|
| Slide8.GIF | 24.75Kb | GIF image |
|
| Slide9.GIF | 32.60Kb | GIF image |
|
| Slide10.GIF | 37.76Kb | GIF image |
|
| Slide11.GIF | 14.47Kb | GIF image |
|
| Slide12.GIF | 38.81Kb | GIF image |
|
| Slide13.GIF | 41.63Kb | GIF image |
|
| Slide14.GIF | 34.57Kb | GIF image |
|
| Slide15.GIF | 20.56Kb | GIF image |
|
| Slide16.GIF | 20.11Kb | GIF image |
|
| Slide17.GIF | 24.76Kb | GIF image |
|
| Title: | ELECTRONIC AND PHOTOELECTRON SPECTROSCOPY OF TOLUENE |
| Creators: | Gardner, Adrian M.; Green, Alistair M.; Tame-Reyes, Victor; Wright, Timothy G. |
| Issue Date: | 2012 |
| Abstract: | Electronic and photoelectron spectra of toluene are presented and discussed. The utilization of a recently reported scheme for assigning the normal vibrations of substituted benzenes allows these spectra to be compared to those of other molecules with unprecedented clarity., \textbf{135}, 114305 (2011)} Changes in vibrational activity within a series of substituted benzene molecules will be discussed, specifically the increased rate of intramolecular vibrational energy redistribution observed in molecules where the substituent is a methyl group. |
| URI: | http://hdl.handle.net/1811/52421 |
| Other Identifiers: | 2012-TG-07 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.