Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/49487
| Files | Size | Format | View |
|---|---|---|---|
| abstract.gif | 25.03Kb | GIF image |
|
| Frequency_and_T ... dies_of_Toluene_Final.pptx | 2.586Mb | Microsoft PowerPoint 2007 |
View/ |
| Slide1.GIF | 14.87Kb | GIF image |
|
| Slide2.GIF | 19.57Kb | GIF image |
|
| Slide3.GIF | 36.40Kb | GIF image |
|
| Slide4.GIF | 26.70Kb | GIF image |
|
| Slide5.GIF | 13.69Kb | GIF image |
|
| Slide6.GIF | 14.90Kb | GIF image |
|
| Slide7.GIF | 45.88Kb | GIF image |
|
| Slide8.GIF | 23.74Kb | GIF image |
|
| Slide9.GIF | 25.35Kb | GIF image |
|
| Slide10.GIF | 26.25Kb | GIF image |
|
| Slide11.GIF | 25.36Kb | GIF image |
|
| Slide12.GIF | 15.04Kb | GIF image |
|
| Slide13.GIF | 21.73Kb | GIF image |
|
| Slide14.GIF | 16.09Kb | GIF image |
|
| Slide15.GIF | 22.24Kb | GIF image |
|
| Slide16.GIF | 18.54Kb | GIF image |
|
| Slide17.GIF | 18.74Kb | GIF image |
|
| Slide18.GIF | 31.88Kb | GIF image |
|
| Slide19.GIF | 53.82Kb | GIF image |
|
| Title: | FREQUENCY AND TIME DOMAIN STUDIES OF TOLUENE |
| Creators: | Gardner, Adrian M.; Green, Alistair M.; Davis, Julia A.; Reid, Katharine L.; Wright, Timothy G. |
| Issue Date: | 2011 |
| Abstract: | Nanosecond zero kinetic energy (ZEKE) and picosecond slow electron velocity map imaging (SEVI) photoelectron spectroscopic techniques have been employed in order to investigate the vibrational levels in the ground electronic state of the toluene cation. Vibrationally-resolved photoelectron spectra have been obtained following the preparation of a range of vibrational intermediate levels in the \textit{S}$_1$ electronic state. Evidence for intramolecular vibrational energy redistribution (IVR) has been observed at low \textit{S}$_1$ vibrational energies. |
| URI: | http://hdl.handle.net/1811/49487 |
| Other Identifiers: | 2011-TG-01 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.