Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/48536
| Files | Size | Format | View |
|---|---|---|---|
| HayesPaper2.pdf | 272.8Kb |
View/ |
| Title: | Triangulate then Reconnect: An Observation of Within Session Communications |
| Creators: | Marchionda, Daria |
| Advisor: | Slesnick, Natasha |
| Issue Date: | 2011-03 |
| Abstract: | This paper provides evidence to support the efficacy of Ecologically Based Family Therapy in increasing parental direct communications within 6-8 sessions. It also provides some support to show that EBFT results in a slightly significant decrease in parental indirect communications. In addition, this paper also examines the change in within session communications, both indirect and direct, for the adolescent. To test this, this study utilized transcripts from seven families (n=7) who participated in EBFT. Two time points were utilized to monitor change; the first point was session 1, 2 or 3 and the second point was session 6,7, or 8. Transcripts were coded for parental and adolescent direct and indirect communications using the Living in Familial Environments (LIFE) code. Statistics were done on the codes and analysis showed significant results with parental direct communications, slightly significant results with the parental indirect communications, and no significance in either the adolescent direct or indirect communications. Future research is needed to assess the adolescents’ change in positive and negative communications across therapy. |
| Embargo: | A one-year embargo was granted for this item. |
| Series/Report no.: | 2011 Edward F. Hayes Graduate Research Forum. 25th |
| Keywords: |
communication
family therapy adolescent direct |
| Description: | Education and Human Ecology: 1st Place (The Ohio State University Edward F. Hayes Graduate Research Forum) |
| URI: | http://hdl.handle.net/1811/48536 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.