Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/48446
| Files | Size | Format | View |
|---|---|---|---|
| V108N4_65.pdf | 534.5Kb |
View/ |
| Title: | Dispersion Modeling of Mercury Emissions from Coal-Fired Power Plants at Coshocton and Manchester, Ohio |
| Creators: | Lee, Sang-Sup; Keener, Tim C. |
| Issue Date: | 2008-09 |
| Citation: | The Ohio Journal of Science, v108, n4 (September, 2008), 65-69. |
| Abstract: | Mercury emissions from coal-fired power plants are estimated to contribute to approximately 46% of the total U. S. anthropogenic mercury emissions and required to be regulated by maximum achievable control technology (MACT) standards. Dispersion modeling of mercury emissions using the AERMOD model and the Industrial Source Complex Short Term (ISCST3) model was conducted for two representative coal-fired power plants at Coshocton and Manchester, Ohio. Atmospheric mercury concentrations, dry mercury deposition rates, and wet mercury deposition rates were predicted in a 5 × 5 km area surrounding the Conesville and JM Stuart coal-fired power plants. In addition, the analysis results of meteorological parameters showed that wet mercury deposition is dependent on precipitation, but dry mercury deposition is influenced by various meteorological factors. |
| URI: | http://hdl.handle.net/1811/48446 |
| ISSN: | 0030-0950 |
| Rights: | Reproduction of articles for non-commercial educational or research use granted without request if credit to The Ohio State University and The Ohio Academy of Science is given. |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.