Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/48355
| Files | Size | Format | View |
|---|---|---|---|
| pejcha_proceedings.pdf | 204.4Kb |
View/ |
| dc.contributor.advisor | Thompson, Todd | |
| dc.creator | Pejcha, Ondrej | |
| dc.date.accessioned | 2011-04-04T11:36:09Z | |
| dc.date.available | 2011-04-04T11:36:09Z | |
| dc.date.issued | 2011-03 | |
| dc.identifier.uri | http://hdl.handle.net/1811/48355 | |
| dc.description | Mathematical and Physical Sciences: 1st Place (The Ohio State University Edward F. Hayes Graduate Research Forum) | en_US |
| dc.description.abstract | Neutrino heating may drive explosions of massive stars (core-collapse supernovae). Although it is known that the stalled accretion shock turns into explosion when the neutrino luminosity reaches critical value (L_crit), the reason for existence of L_crit as well as its dependence on parameters of the problem are unknown. We find that there is a direct correspondence between the isothermal accretion flow bounded by a shock and L_crit. We provide an accurate condition for explosion. We find that the luminosity from the cooling of the flow is sub-dominant to the core luminosity for driving the explosion. We suggest that the reduction in L_crit as a function of dimension is due to less efficient cooling in higher dimensions. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | 2011 Edward F. Hayes Graduate Research Forum. 25th | en_US |
| dc.subject | supernova | en_US |
| dc.subject | shock wave | en_US |
| dc.subject | star | en_US |
| dc.subject | accretion | en_US |
| dc.subject | hydrodynamics | en_US |
| dc.title | The Physics of Massive Star Death | en_US |
| dc.type | Article | en_US |
| dc.description.embargo | No embargo | en_US |
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.