Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/46196
| Files | Size | Format | View |
|---|---|---|---|
| abstract.gif | 59.18Kb | GIF image |
|
| Cossel_CEDFCS_OSU2010.ppt | 2.300Mb | Microsoft PowerPoint |
View/ |
| Slide1.GIF | 216.0Kb | GIF image |
|
| Slide2.GIF | 28.90Kb | GIF image |
|
| Slide3.GIF | 40.01Kb | GIF image |
|
| Slide4.GIF | 21.82Kb | GIF image |
|
| Slide5.GIF | 3.567Kb | GIF image |
|
| Slide6.GIF | 50.76Kb | GIF image |
|
| Slide7.GIF | 79.25Kb | GIF image |
|
| Slide8.GIF | 59.91Kb | GIF image |
|
| Slide9.GIF | 48.38Kb | GIF image |
|
| Slide10.GIF | 2.799Kb | GIF image |
|
| Slide11.GIF | 21.30Kb | GIF image |
|
| Slide12.GIF | 16.31Kb | GIF image |
|
| Slide13.GIF | 3.472Kb | GIF image |
|
| Slide14.GIF | 16.39Kb | GIF image |
|
| Slide15.GIF | 37.09Kb | GIF image |
|
| Slide16.GIF | 15.34Kb | GIF image |
|
| Slide17.GIF | 60.68Kb | GIF image |
|
| Slide18.GIF | 36.88Kb | GIF image |
|
| Slide19.GIF | 57.03Kb | GIF image |
|
| Slide20.GIF | 22.14Kb | GIF image |
|
| Title: | APPLICATIONS OF CAVITY-ENHANCED DIRECT FREQUENCY COMB SPECTROSCOPY |
| Creators: | Cossel, Kevin C.; Adler, Florian; Maslowski, Piotr; Ye, Jun |
| Issue Date: | 2010 |
| Abstract: | Cavity-enhanced direct frequency comb spectroscopy (CE-DFCS) is a unique technique that provides broad bandwidth, high resolution, and ultra-high detection sensitivities. \textbf{311}, 1595-1599 (2006)}$^{,}$ \textbf{3}, 175-205 (2010)} This is accomplished by combining a femtosecond laser based optical frequency comb with an enhancement cavity and a broadband, multichannel imaging system. These systems are capable of simultaneously recording many terahertz of spectral bandwidth with sub-gigahertz resolution and absorption sensitivities of $1\times10^{-7} cm^{-1} Hz^{-1/2}$. In addition, the ultrashort pulses enable efficient nonlinear processes, which makes it possible to reach spectral regions that are difficult to access with conventional laser sources. We will present an application of CE-DFCS for trace impurity detection in the semiconductor processing gas arsine near 1.8 $\mu$m and the development of a high-power, mid-infrared frequency comb \textbf{34}, 1330-1332 (2009)} for breath analysis in the 2.8-4.8 $\mu$m region. |
| URI: | http://hdl.handle.net/1811/46196 |
| Other Identifiers: | 2010-FD-04 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.