Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/46188
| Files | Size | Format | View |
|---|---|---|---|
| abstract.gif | 28.87Kb | GIF image |
|
| Sinclair_osu2010.pptx | 990.0Kb | Microsoft PowerPoint 2007 |
View/ |
| Slide1.GIF | 16.25Kb | GIF image |
|
| Slide2.GIF | 19.50Kb | GIF image |
|
| Slide3.GIF | 9.767Kb | GIF image |
|
| Slide4.GIF | 26.29Kb | GIF image |
|
| Slide5.GIF | 26.25Kb | GIF image |
|
| Slide6.GIF | 21.47Kb | GIF image |
|
| Slide7.GIF | 27.54Kb | GIF image |
|
| Slide8.GIF | 9.262Kb | GIF image |
|
| Slide9.GIF | 14.72Kb | GIF image |
|
| Slide10.GIF | 5.182Kb | GIF image |
|
| Slide11.GIF | 8.392Kb | GIF image |
|
| Slide12.GIF | 9.573Kb | GIF image |
|
| Slide13.GIF | 11.91Kb | GIF image |
|
| Slide14.GIF | 17.23Kb | GIF image |
|
| Slide15.GIF | 8.913Kb | GIF image |
|
| Slide16.GIF | 44.91Kb | GIF image |
|
| Slide17.GIF | 60.44Kb | GIF image |
|
| Slide18.GIF | 66.97Kb | GIF image |
|
| Slide19.GIF | 56.23Kb | GIF image |
|
| Slide20.GIF | 12.23Kb | GIF image |
|
| Slide21.GIF | 23.90Kb | GIF image |
|
| Slide22.GIF | 15.05Kb | GIF image |
|
| Slide23.GIF | 19.11Kb | GIF image |
|
| Slide24.GIF | 26.26Kb | GIF image |
|
| Slide25.GIF | 26.67Kb | GIF image |
|
| Slide26.GIF | 25.32Kb | GIF image |
|
| Slide27.GIF | 27.76Kb | GIF image |
|
| Slide28.GIF | 16.24Kb | GIF image |
|
| Slide29.GIF | 1.753Kb | GIF image |
|
| Slide30.GIF | 14.24Kb | GIF image |
|
| Slide31.GIF | 16.45Kb | GIF image |
|
| Title: | CAVITY-ENHANCED DIRECT FREQUENCY COMB VELOCITY MODULATIO SPECTROSCOPY |
| Creators: | Sinclair, Laura; Cossel, Kevin; Ames, William; Ye, Jun; Cornell, Eric |
| Issue Date: | 2010 |
| Abstract: | We have developed a novel technique for broad bandwidth and high resolution survey spectroscopy of molecular ions. Cavity-enhanced direct frequency comb spectroscopy (CE-DFCS) provides broad bandwidth and high resolution by using individual comb lines as parallel detection channels. Here we combine CE-DFCS with velocity modulation spectroscopy to provide ion-specific detection with further enhanced sensitivity. The first application of this technique will map the electronic states of HfF$^+$ and ThF$^+$, which are integral to the JILA electron electric dipole moment experiment. |
| URI: | http://hdl.handle.net/1811/46188 |
| Other Identifiers: | 2010-FD-03 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.