Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/45989
| Files | Size | Format | View |
|---|---|---|---|
| abstract.gif | 56.24Kb | GIF image |
|
| CH4-N2-SOLEIL.ppt | 3.611Mb | Microsoft PowerPoint |
View/ |
| Slide1.GIF | 173.6Kb | GIF image |
|
| Slide2.GIF | 165.0Kb | GIF image |
|
| Slide3.GIF | 159.7Kb | GIF image |
|
| Slide4.GIF | 167.0Kb | GIF image |
|
| Slide5.GIF | 168.9Kb | GIF image |
|
| Slide6.GIF | 207.7Kb | GIF image |
|
| Slide7.GIF | 218.6Kb | GIF image |
|
| Slide8.GIF | 174.6Kb | GIF image |
|
| Slide9.GIF | 179.7Kb | GIF image |
|
| Slide10.GIF | 178.9Kb | GIF image |
|
| Slide11.GIF | 159.6Kb | GIF image |
|
| Slide12.GIF | 164.4Kb | GIF image |
|
| Slide13.GIF | 163.6Kb | GIF image |
|
| Slide14.GIF | 202.2Kb | GIF image |
|
| Slide15.GIF | 177.7Kb | GIF image |
|
| Slide16.GIF | 181.7Kb | GIF image |
|
| Slide17.GIF | 181.0Kb | GIF image |
|
| Slide18.GIF | 163.8Kb | GIF image |
|
| Slide19.GIF | 177.4Kb | GIF image |
|
| Title: | N$_2$ COLLISIONAL BROADENING OF METHANE IN THE THZ REGION MEASURED AT THE SOLEIL SYNCHROTRON |
| Creators: | Boudon, V.; Gabard, T.; Pirali, O.; Roy, P.; Brubach, J. B.; Manceron, L.; Vander Auwera, J. |
| Issue Date: | 2010 |
| Abstract: | Recently, we recorded the THz centrifugal distortion-induced spectrum of methane using synchrotron radiation at the SOLEIL facility. Intensities of pure rotation lines of CH$_4$ were precisely measured, from which the induced dipole moment of this weak spectrum, of great interest for planetology, was accurately inferred., in press (2010)} This study should in particular help to measure methane concentrations in Titan's atmosphere., {\em Icarus\/} {\bf 189}, 35--62 (2007).} Here, we continue the work by presenting spectra of CH$_4$/N$_2$ mixtures, again recorded with a 150 m optical path in a White cell and a Bruker IFS 125 HR FTIR spectrometer at the AILES beamline of SOLEIL. More precisely, the spectra were recorded with 5 \% of CH$_4$ in N$_2$ at various total pressures ({\it ca.\/} 100, 200, 400, 600 and 800 mbar). These spectra will allow to measure collisional broadening and shift coefficients, as well as line-mixing parameters, with N$_2$ as a perturber (like in Titan's atmosphere). |
| URI: | http://hdl.handle.net/1811/45989 |
| Other Identifiers: | 2010-FC-07 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.