Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/4567
| Files | Size | Format | View |
|---|---|---|---|
| V58N05_311.pdf | 509.5Kb |
View/ |
| Title: | Food, Growth and Sexual Dimorphism of the Redside Dace Clinostomus Elongatus (Kirtland) in Linesville Creek, Crawford County, Pennsylvania |
| Creators: | Schwartz, Frank J.; Norvell, John |
| Issue Date: | 1958-09 |
| Citation: | The Ohio Journal of Science. v58 n5 (September, 1958), 311-316 |
| URI: | http://hdl.handle.net/1811/4567 |
| ISSN: | 0030-0950 |
| Rights: | Reproduction of articles for non-commercial educational or research use granted without request if credit to The Ohio State University and The Ohio Academy of Science is given. |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.