Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/36972
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| 15_Mikow_paper.pdf | 27.40Kb |
View/ |
2003 Mikow presentation paper |
| dc.creator | Mikow, Jolyn G. | |
| dc.date.accessioned | 2009-05-22T18:42:15Z | |
| dc.date.available | 2009-05-22T18:42:15Z | |
| dc.date.issued | 2003-04-26 | |
| dc.identifier.uri | http://hdl.handle.net/1811/36972 | |
| dc.description | The University Archives has determined that this item is of continuing value to OSU's history. | en |
| dc.description.abstract | Mikow, Jolyn G., Ph.D., University of Huston, Huston, Texas - "Security of the Impact of Family, Ethnicity and Acculturation on Substance Use Among Mexican-American Adolescent Females: A Comparison of High Risk and Low Risk Groups" | en |
| dc.description.sponsorship | The Ohio State University College of Social Work | en |
| dc.language.iso | en_US | en |
| dc.publisher | Ohio State University. College of Social Work | en |
| dc.relation.ispartofseries | National Symposium on Doctoral Research in Social Work. 15th | en |
| dc.subject | Mexican-American | en |
| dc.subject | adolescent females | en |
| dc.subject | family | en |
| dc.subject | ethnicity | en |
| dc.subject | acculturation | en |
| dc.subject | high risk | en |
| dc.subject | low risk | en |
| dc.title | Security of the Impact of Family, Ethnicity and Acculturation on Substance Use Among Mexican-American Adolescent Females: A Comparison of High Risk and Low Risk Groups | en |
| dc.type | Presentation | en |
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.