Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/36316
| Files | Size | Format | View |
|---|---|---|---|
| OH_WRC_390X.pdf | 2.164Mb |
View/ |
| Title: | Chemical and Sediment Movement from Agricultural Land into Lake Erie : supplement report project 390X, June 30, 1972 to Sept. 30, 1972 (data for calendar year 1972) |
| Creators: | Schwab, Glenn Orville, 1919-; McLean, E. O. |
| Contributors: | Ohio State University. Water Resources Center; United States. Office of Water Resources Research |
| Subjects (LCSH): | Agricultural pollution -- Erie, Lake |
| Issue Date: | 1973-11 |
| Publisher: | Ohio State University. Water Resources Center |
| Series/Report no.: | Project completion report (Ohio State University. Water Resources Center) ; no. 390X. |
| URI: | http://hdl.handle.net/1811/36316 |
| Other Identifiers: | OCLC #33228605 (print) |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.