Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/267
| Files | Size | Format | View |
|---|---|---|---|
| UnevenBu.pdf | 491.5Kb |
View/ |
| Title: | Uneven Burden: Economic Analysis of Medicaid Expenditure Changes in Ohio |
| Creators: | Greenbaum, Robert; Desai, Anand |
| Issue Date: | 2004-04 |
| Publisher: | John Glenn Institute for Public Service and Public Policy and School of Public Policy and Management |
| Series/Report no.: | Research Reports;2005-1 |
| URI: | http://hdl.handle.net/1811/267 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.
This item is licensed under a Creative Commons License: