Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/2497
| Files | Size | Format | View |
|---|---|---|---|
| V31N02_120.pdf | 411.0Kb |
View/ |
| Title: | Diurnal Variations in the Amount of Dissolved Oxygen, Alkalinity, and Free Ammonia in Certain Fish Ponds at Fairport, (Iowa) |
| Creators: | Wiebe, A. H. |
| Issue Date: | 1931-03 |
| Citation: | The Ohio Journal of Science. v31 n2 (March, 1931), 120-126 |
| URI: | http://hdl.handle.net/1811/2497 |
| ISSN: | 0030-0950 |
| Rights: | Reproduction of articles for non-commercial educational or research use granted without request if credit to The Ohio State University and The Ohio Academy of Science is given. |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.