Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/2469
| Files | Size | Format | View |
|---|---|---|---|
| V30N05_309.pdf | 540.9Kb |
View/ |
| Title: | Drainage Changes in the Vicinity of Wooster, Ohio |
| Creators: | Ver Steeg, Karl |
| Issue Date: | 1930-09 |
| Citation: | The Ohio Journal of Science. v30 n5 (September, 1930), 309-314 |
| URI: | http://hdl.handle.net/1811/2469 |
| ISSN: | 0030-0950 |
| Rights: | Reproduction of articles for non-commercial educational or research use granted without request if credit to The Ohio State University and The Ohio Academy of Science is given. |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.