Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/23920
| Files | Size | Format | View |
|---|---|---|---|
| V102N2_027.pdf | 215.3Kb |
View/ |
| Title: | The Myxomycetes of Athens Conty, Ohio |
| Creators: | Rubino, Darrin L.; Cavender, James C. |
| Issue Date: | 2002-04 |
| Citation: | The Ohio Journal of Science. v102, n2 (April, 2002), 27-29 |
| Abstract: | The goal of this study was to document all reported collections of myxomycetes (slime molds) from Athens County, OH (USA). The compilation of several published and unpublished studies of myxomycete records from Athens County resulted in a total of 52 species. The species were distributed among 6 orders, 9 families, and 25 genera and represent 24% of the myxomycetes known from Ohio and approximately 15% of those recorded for North America. No new collections for the state of Ohio were reported. |
| URI: | http://hdl.handle.net/1811/23920 |
| ISSN: | 0030-0950 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.