Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/23808
| Files | Size | Format | View |
|---|---|---|---|
| V099N2_006.pdf | 490.0Kb |
View/ |
| Title: | Midsummer Photosynthetic Carbon Budget for Old Woman Creek Wetland, Ohio: Relative Contribution of Aquatic Macrophytes Versus Phytoplankton |
| Creators: | Francko, David A.; Whyte, Robert S. |
| Issue Date: | 1999-04 |
| Citation: | The Ohio Journal of Science. v99, n2 (April, 1999), 6-9 |
| Abstract: | Few data are available on net productivity rates in Laurentian Great Lakes wetland communities. We used several methods (Licor photosynthesis system and various radiotracer methods) to estimate midsummer carbon photoassimilation rates among important phytoplanktonic and aquatic macrophyte assemblages in Old Woman Creek National Estuarine Research Reserve (OWC) on Lake Erie near Huron, OH, during 1993-1995- Our data suggested that the majority of carbon flow into the OWC estuary (approximately 66-99% of the total) occurred through aquatic macrophytes, especially the dominant floatingleaved species Nelumbo lutea and the emergent species Phragmites australis. |
| URI: | http://hdl.handle.net/1811/23808 |
| ISSN: | 0030-0950 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.