Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/23620
| Files | Size | Format | View |
|---|---|---|---|
| V094N4_082.pdf | 528.0Kb |
View/ |
| dc.creator | Meiners, Scott J. | en_US |
| dc.creator | Gorchov, David L. | en_US |
| dc.date.accessioned | 2006-07-07T18:09:49Z | |
| dc.date.available | 2006-07-07T18:09:49Z | |
| dc.date.issued | 1994-09 | en_US |
| dc.identifier.citation | The Ohio Journal of Science. v94, n4 (September, 1994), 82-86 | en_US |
| dc.identifier.issn | 0030-0950 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1811/23620 | |
| dc.description | Author Institution: Department of Botany, Miami University | en_US |
| dc.description.abstract | The germinable seeds in the soil of a relict Ohio prairie were investigated to determine the composition and density of dicots of potential value in restoration. Soil samples were collected from three areas of the prairie with distinctive species compositions: swale, north upland, and south upland. Seed density and species composition were based on seedling emergence over 90 days. | en_US |
| dc.format.extent | 540674 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | |
| dc.title | The Soil Seed Pool of Huffman Prairie, a Degraded Ohio Prairie, and its Potential in Restoration | en_US |
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.