Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/23620
| Files | Size | Format | View |
|---|---|---|---|
| V094N4_082.pdf | 528.0Kb |
View/ |
| Title: | The Soil Seed Pool of Huffman Prairie, a Degraded Ohio Prairie, and its Potential in Restoration |
| Creators: | Meiners, Scott J.; Gorchov, David L. |
| Issue Date: | 1994-09 |
| Citation: | The Ohio Journal of Science. v94, n4 (September, 1994), 82-86 |
| Abstract: | The germinable seeds in the soil of a relict Ohio prairie were investigated to determine the composition and density of dicots of potential value in restoration. Soil samples were collected from three areas of the prairie with distinctive species compositions: swale, north upland, and south upland. Seed density and species composition were based on seedling emergence over 90 days. |
| URI: | http://hdl.handle.net/1811/23620 |
| ISSN: | 0030-0950 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.