Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/23505
| Files | Size | Format | View |
|---|---|---|---|
| V092N3_046.pdf | 1.164Mb |
View/ |
| Title: | Ground Beetles (Coleoptera: Carabidae) of Eastern Ohio Forests Threatened by the Gypsy Moth, Lymantria dispar (L.) (Lepidoptera: Lymantriidae) |
| Creators: | MacLean, David B.; Usis, John D. |
| Issue Date: | 1992-06 |
| Citation: | The Ohio Journal of Science. v92, n3 (June, 1992), 46-50 |
| Abstract: | A total of 1,164 individuals representing 49 species of ground beetles was collected by means of barrier-pitfall traps installed in three different forest types (oak, mesophytic, and lowland) at Beaver Creek State Park, Columbiana County, OH, during summer 1990 and spring 1991. The lowland ground beetle community was the most diverse (32 species and 678 individuals) and was dominated by Pterostichus lucublandus Lee. and Harpalus bicolor F. The oak and mesophytic sites were similar in species richness (23 and 22 species, respectively) and were dominated bySphaeroderus lecontei Dej. andDicaeluspolitus Dej. Pheromone trapping in 1990 revealed only 96 adult male gypsy moths with numbers greatest in the oak and lowland sites. Species of ground beetles present at Beaver Creek State Park and known to attack gypsy moths in Pennsylvania include Sphaeroderus canadensis Chd., Pterostichus adoxus Say, P. lucublandus Lee, P. stygicus Say, and Chlaenius emarginatus Say. |
| URI: | http://hdl.handle.net/1811/23505 |
| ISSN: | 0030-0950 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.