Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/22962
| Files | Size | Format | View |
|---|---|---|---|
| V083N5_246.pdf | 1.092Mb |
View/ |
| Title: | Development of a Sphagnum Bog on the Floor of a Sandstone Quarry in Northeastern Quarry in Northeastern Ohio |
| Creators: | Andreas, Barbara K.; Host, George E. |
| Issue Date: | 1983-12 |
| Citation: | The Ohio Journal of Science. v83, n5 (December, 1983), 246-253 |
| Abstract: | The vegetation and selected ground water characteristics of Silica Sand Quarry Bog, a pioneer bog forming in an abandoned sandstone quarry, were examined. After 70 years of development the bog mat measures 0.75 km in diameter and contains 35 species of vascular plants and 5 species of Sphagnum. Six species of vascular plants from the bog are on Ohio's rare plant list. The herbaceous layer is the best developed stratum and contains 33% of the total plant species. Importance values indicate Betula populifolia, Vaccinium corymbosum, V. macrocarpon and Sphagnum teres to be the dominant species. Vegetational analysis indicates that the Sphagnum mat is expanding by encroaching on the extant vegetation, with Vaccinium macrocarpon and Typha latifolia serving as substrates. Sphagnum teres and S. recurvum are the major consolidating species. Analysis of the groundwater indicates that the community is best classified as a weakly minerotrophic swamp. Silica Sand Quarry provides an opportunity to study early stages of bog succession and development in a minerotrophic system. |
| URI: | http://hdl.handle.net/1811/22962 |
| ISSN: | 0030-0950 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.