Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/22525
| Files | Size | Format | View |
|---|---|---|---|
| V078N2_106.pdf | 134.1Kb |
View/ |
| Title: | A Reevaluation of Canine Dirofilariasis in Northwestern Ohio |
| Creators: | Rabalais, Francis C.; Shields, Michael G.; Ashton, A. Daniel |
| Issue Date: | 1978-03 |
| Citation: | The Ohio Journal of Science. v78, n2 (March, 1978), 106-107 |
| Abstract: | Blood samples from 160 native dogs in 3 northwestern counties of Ohio were examined for Dirofilaria immitis microfilariae during 1976; 6 samples (3.75%) were positive. A comparison was made with data collected in 1971 from the same counties and dogs in the same infection risk stratum. The level of prevalence of D. immitis has remained stable from 1971 (3.04%) through 1976 (3.75%) in these northwestern Ohio counties. Dipetalonema reconditum was not diagnosed in the present study, although a 3.8% prevalence was recorded in 1971. |
| URI: | http://hdl.handle.net/1811/22525 |
| ISSN: | 0030-0950 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.