Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/22396
| Files | Size | Format | View |
|---|---|---|---|
| V076N5_211.pdf | 250.7Kb |
View/ |
| Title: | Radioactivity Levels in Ohio's Resident Canada Goose (Branta Canadensis) Populations |
| Creators: | Adams, Lowell W. |
| Issue Date: | 1976-09 |
| Citation: | The Ohio Journal of Science. v76, n5 (September, 1976), 211-213 |
| Abstract: | Gross beta and mCs radioactivity levels were determined for pectoralis muscle of resident Canada geese (Branta canadensis) in 3 wildlife areas in Ohio. The mean mCs level was 0.9 dpm/g dry wt muscle (0.4 pCi/g), and the mean gross beta level was 20.4 dpm/g dry wt muscle (9.2 pCi/g). No differences in goose muscle radioactivity levels were observed among the 3 wildlife areas. Bird age apparently did not affect radioactivity level. Variance components between and within birds were computed and a sampling design, to optimize allocation of resources for future sampling schemes, was determined. |
| URI: | http://hdl.handle.net/1811/22396 |
| ISSN: | 0030-0950 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.