Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/22340
| Files | Size | Format | View |
|---|---|---|---|
| V076N1_018.pdf | 91.90Kb |
View/ |
| dc.creator | Hoffman, Robert D. | en_US |
| dc.date.accessioned | 2006-07-07T01:30:19Z | |
| dc.date.available | 2006-07-07T01:30:19Z | |
| dc.date.issued | 1976-01 | en_US |
| dc.identifier.citation | The Ohio Journal of Science. v76, n1 (January, 1976), 18-18 | en_US |
| dc.identifier.issn | 0030-0950 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1811/22340 | |
| dc.description | Author Institution: Ohio Cooperative Wildlife Research Unit | en_US |
| dc.format.extent | 94110 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | |
| dc.title | Brief Note Mercury Levels in a 21-Year-Old Black-Crowned Night Heron (Nycticorax Nycticorax) | en_US |
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.