Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/22294
| Files | Size | Format | View |
|---|---|---|---|
| V075N3_138.pdf | 558.4Kb |
View/ |
| dc.creator | Shade, J. W. | en_US |
| dc.creator | Valkenberg, N. | en_US |
| dc.date.accessioned | 2006-07-07T01:27:45Z | |
| dc.date.available | 2006-07-07T01:27:45Z | |
| dc.date.issued | 1975-05 | en_US |
| dc.identifier.citation | The Ohio Journal of Science. v75, n3 (May, 1975), 138-146 | en_US |
| dc.identifier.issn | 0030-0950 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1811/22294 | |
| dc.description | Author Institution: Department of Geology, University of Toledo, and Water Resources Division, Geological Survey of Alabama | en_US |
| dc.description.abstract | SHADE, J. W. AND N. VALKENBURG. Comparison of the base flow and groundwater chemistry, Oak Openings Sand, Lucas County, Ohio. Ohio J. Sci. 75(3): 138, 1975. | en_US |
| dc.format.extent | 571886 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | |
| dc.title | Comparison of Base Flow and Groundwater Chemistry, Oak Openings Sand, Lucas County, Ohio | en_US |
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.