Please use this identifier to cite or link to this item: http://hdl.handle.net/1811/22294
| Files | Size | Format | View |
|---|---|---|---|
| V075N3_138.pdf | 558.4Kb |
View/ |
| Title: | Comparison of Base Flow and Groundwater Chemistry, Oak Openings Sand, Lucas County, Ohio |
| Creators: | Shade, J. W.; Valkenberg, N. |
| Issue Date: | 1975-05 |
| Citation: | The Ohio Journal of Science. v75, n3 (May, 1975), 138-146 |
| Abstract: | SHADE, J. W. AND N. VALKENBURG. Comparison of the base flow and groundwater chemistry, Oak Openings Sand, Lucas County, Ohio. Ohio J. Sci. 75(3): 138, 1975. |
| URI: | http://hdl.handle.net/1811/22294 |
| ISSN: | 0030-0950 |
|
|
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.